Search for a command to run...
PhD Biomedical Science · Host, FoundMyFitness Podcast
Patrick's framework centres on micronutrient sufficiency as the foundation of longevity — the idea that most people are deficient in key vitamins and minerals that act as cofactors in DNA repair and mitochondrial function. She layers targeted supplementation on top of an exercise-first, whole-food baseline.
8 of 10 molecules matched in index
| Molecule | Dose | Timing | Tier | Hallmarks | Cart |
|---|---|---|---|---|---|
Vitamin D3 | 5000 IU | Morning with fat | I | Disabled autophagyMicrobiome alterations | |
Vitamin K2 (MK-7) | 180 µg | With D3 | II | Microbiome alterations | |
Omega-3 (EPA + DHA) | 2–4 g combined | With largest meal | I | Microbiome alterationsDisabled autophagy | |
Magnesium (glycinate) | 400 mg | Evening | I | Mitochondrial dysfunctionDisabled autophagy | |
Sulforaphane (broccoli sprout extract) Patrick is a leading researcher on sulforaphane and NRF2 activation | 30–60 mg | Morning | II | Genomic instabilityCellular senescence | |
Lutein + Zeaxanthin Eye health and cognitive function | 20 mg lutein / 4 mg zeaxanthin | With fat | I | Genomic instability | |
Vitamin C (liposomal) | 1000 mg | Morning | I | Genomic instability | |
Zinc (bisglycinate) | 15–30 mg | Evening (away from copper) | I | Genomic instabilityDisabled autophagy | |
Copper Balances zinc supplementation | 1–2 mg | Morning (away from zinc) | II | Mitochondrial dysfunction | — |
Probiotics (multi-strain) | 10–50 billion CFU | Morning on empty stomach | II | Chronic inflammation | — |
Tier I = multiple RCTs in humans · Tier II = human trials, early stage · Tier III = mechanism / animal studies only
Patrick's sulforaphane research is among the most rigorous in the field, but most human trials are small. Her supplement list is extensive and may not be appropriate for everyone — interactions with medications (especially anticoagulants and immunosuppressants) should be reviewed with a physician.
See how Rhonda's stack compares to Attia, Sinclair, Patrick, Huberman, and Johnson side-by-side.
Open comparison tool →